Model LSWS | 290D.1 | 310D.2 | 340D.2 | 365D.2 | 380D.2 | 440D.2 | 520D.2 | 580D.2 | |||||||||
Nominal refrigerating capacity | Kw | 290.3 | 306.4 | 335.4 | 363.2 | 378 | 439.4 | 515.2 | 580.6 | ||||||||
Kcal/h ×104 | 25 | 26.4 | 28.8 | 31.2 | 32.6 | 37.8 | 44.4 | 50 | |||||||||
RT | 83 | 88 | 96 | 102 | 108 | 126 | 138 | 166 | |||||||||
Power supply | 3 N / 380 V / 50 Hz | ||||||||||||||||
Nominal input power | Kw | 178.5 | 195 | 211 | 227 | 234 | 269.4 | 317.4 | 357 | ||||||||
compressor | Type | Semi-hermetic screw compressor | |||||||||||||||
Quantity | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Ask Latest Price