Rated voltage | kV | 40.5 | ||
Rated short time power frequency withstand voltage(1min)(1min) | kV | 95 | ||
Rated lighting impulse withstand voltage | kV | 185 | ||
Rated frequency | Hz | 50 | ||
Rated current | A | 1250,1600,2000,2500 | ||
Rated short circuit breaking current | kA | 25 | 31.5 | |
Rated peak value withstand current | kA | 63 | 80 | |
Rated control power | V | AC 110/220,DC 110/220 | ||
Dimension | KYN61-40.5 | mm | 1400 x 2800 x 2600 (width* depth* height) |
Ask Latest Price